₹ 0.60 3.45%
03 Jun 2024
About
Turner Industries is engaged in the business of polishing diamonds and exporting it to various countries.
[ edit about ]
[ add key points ]
- Market Cap ₹ 0.24 Cr.
- Current Price ₹ 0.60
- High / Low ₹ 0.60 / 0.56
- Stock P/E
- Book Value ₹ 0.37
- Dividend Yield 0.00 %
- ROCE -5.94 %
- ROE -18.2 %
- Face Value ₹ 10.0
Pros
Cons
- Company has low interest coverage ratio.
- Promoter holding is low: 11.3%
- Company has a low return on equity of -14.5% over last 3 years.
- Company might be capitalizing the interest cost
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Sector: Diamond, Gems and Jewellery Industry: Diamond Cutting / Jewellery
Edit Columns
Loading peers table ...
Quarterly Results
Figures in Rs. Crores
Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.02 | 0.03 | 0.01 | 0.02 | 0.00 | 0.04 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | |
Operating Profit | 0.00 | 0.00 | -0.02 | -0.03 | -0.01 | -0.02 | 0.00 | -0.04 | -0.01 | -0.01 | 0.00 | -0.01 | 0.00 |
OPM % | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | 0.00 | 0.00 | -0.02 | -0.03 | -0.01 | -0.02 | 0.00 | -0.04 | -0.01 | -0.01 | 0.00 | -0.01 | 0.00 |
Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
0.00 | 0.00 | -0.02 | -0.03 | -0.01 | -0.02 | 0.00 | -0.04 | -0.01 | -0.01 | 0.00 | -0.01 | 0.00 | |
EPS in Rs | 0.00 | 0.00 | -0.05 | -0.07 | -0.02 | -0.05 | 0.00 | -0.10 | -0.02 | -0.02 | 0.00 | -0.02 | 0.00 |
Raw PDF |
Profit & Loss
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.47 | 0.74 | 0.28 | 0.00 | 0.00 | 0.51 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
1.50 | 0.83 | 0.79 | 0.92 | 0.09 | 0.92 | 0.75 | 0.15 | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 | |
Operating Profit | -0.03 | -0.09 | -0.51 | -0.92 | -0.09 | -0.41 | 0.07 | -0.15 | -0.06 | -0.05 | -0.04 | -0.03 | -0.02 |
OPM % | -2.04% | -12.16% | -182.14% | -80.39% | 8.54% | ||||||||
0.03 | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | 0.00 | -0.02 | -0.51 | -0.92 | -0.50 | -0.40 | 0.07 | -0.15 | -0.06 | -0.05 | -0.04 | -0.03 | -0.02 |
Tax % | 0.00% | 0.00% | -31.52% | -6.00% | -25.00% | 28.57% | -20.00% | -16.67% | -20.00% | -25.00% | 0.00% | ||
0.00 | -0.02 | -0.52 | -0.64 | -0.47 | -0.29 | 0.05 | -0.11 | -0.04 | -0.04 | -0.02 | -0.03 | -0.02 | |
EPS in Rs | 0.00 | -0.05 | -1.28 | -1.58 | -1.16 | -0.72 | 0.12 | -0.27 | -0.10 | -0.10 | -0.05 | -0.07 | -0.04 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Compounded Sales Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
TTM: | % |
Compounded Profit Growth | |
---|---|
10 Years: | -7% |
5 Years: | % |
3 Years: | 8% |
TTM: | 71% |
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | 10% |
3 Years: | 11% |
1 Year: | % |
Return on Equity | |
---|---|
10 Years: | -32% |
5 Years: | -19% |
3 Years: | -15% |
Last Year: | -18% |
Balance Sheet
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 |
Reserves | -1.69 | -1.71 | -2.23 | -2.87 | -3.35 | -3.64 | -3.59 | -3.70 | -3.74 | -3.78 | -3.83 | -3.86 |
0.00 | 0.06 | 0.05 | 0.04 | 0.00 | 0.06 | 0.07 | 0.15 | 0.21 | 0.24 | 0.32 | 0.36 | |
0.23 | 0.30 | 0.09 | 0.21 | 0.32 | 0.02 | 0.05 | 0.02 | 0.01 | 0.03 | 0.01 | 0.00 | |
Total Liabilities | 2.55 | 2.66 | 1.92 | 1.39 | 0.98 | 0.45 | 0.54 | 0.48 | 0.49 | 0.50 | 0.51 | 0.51 |
0.43 | 0.42 | 0.42 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.12 | 2.24 | 1.50 | 0.98 | 0.98 | 0.45 | 0.54 | 0.48 | 0.49 | 0.50 | 0.51 | 0.51 | |
Total Assets | 2.55 | 2.66 | 1.92 | 1.39 | 0.98 | 0.45 | 0.54 | 0.48 | 0.49 | 0.50 | 0.51 | 0.51 |
Cash Flows
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.01 | 0.01 | 0.00 | 0.01 | -0.37 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Cash Flow | -0.01 | 0.01 | 0.00 | 0.01 | -0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Ratios
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 186.22 | 414.32 | 1,055.89 | 0.00 | 57.87 | |||||||
Inventory Days | 185.11 | 355.00 | 0.00 | 0.00 | 0.00 | |||||||
Days Payable | 57.36 | 140.00 | ||||||||||
Cash Conversion Cycle | 313.97 | 629.32 | 1,055.89 | 0.00 | 57.87 | |||||||
Working Capital Days | 305.41 | 611.62 | 951.61 | 0.00 | 40.06 | |||||||
ROCE % | 0.00% | -0.85% | -24.34% | -61.13% | -54.35% | -73.39% | 15.22% | -31.58% | -12.77% | -10.53% | -8.25% | -5.94% |
Documents
Announcements
- Shareholder Meeting / Postal Ballot-Scrutinizer''s Report
1 Oct - Summary of 30th AGM proceedings and voting results.
- Reg. 34 (1) Annual Report. 9 Sep
- Board Meeting Outcome for Outcome Of The Meeting Of Board Held On 9Th September 2024
9 Sep - Approval of 30th AGM and closure of share transfer books.
- Board Meeting Intimation for To Consider And Fix The Date Of 30Th Annual General Meeting And Other Related Items.
2 Sep - Board meeting scheduled to fix AGM date.
- Submission Of Unaudited Financial Results For The Quarter Ended 30Th June 2024 10 Aug
Annual reports
- Financial Year 2023
from bse
- Financial Year 2022
from bse
- Financial Year 2021
from bse
- Financial Year 2020
from bse
- Financial Year 2019
from bse
- Financial Year 2017
from bse
- Financial Year 2016
from bse
- Financial Year 2015
from bse
- Financial Year 2013
from bse
- Financial Year 2012
from bse
- Financial Year 2011
from bse
- Financial Year 2009
from bse
- Financial Year 2008
from bse
- Financial Year 2007
from bse
- Financial Year 2006
from bse